<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joyfeed</title>
	<atom:link href="http://www.joyfeed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joyfeed.com</link>
	<description>we have accepted the terms and conditions</description>
	<lastBuildDate>Sun, 11 Sep 2011 09:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Mathematics of Number Plate Spotting by Christian Perfect</title>
		<link>http://www.joyfeed.com/2011/09/the-mathematics-of-number-plate-spotting/comment-page-1/#comment-4083</link>
		<dc:creator>Christian Perfect</dc:creator>
		<pubDate>Sun, 11 Sep 2011 09:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/?p=160#comment-4083</guid>
		<description><![CDATA[The maths looks pretty spot on, so I wrote a python script to model the problem: http://checkmyworking.com/misc/nps.py

The output I got was:
Mean of 100 goes of CNPS upto 1000: 999246.22 cars
Mean of 100 goes of NCNPS upto 1000: 7407.75 cars

Which agree with your numbers pretty closely!]]></description>
		<content:encoded><![CDATA[<p>The maths looks pretty spot on, so I wrote a python script to model the problem: <a href="http://checkmyworking.com/misc/nps.py" rel="nofollow">http://checkmyworking.com/misc/nps.py</a></p>
<p>The output I got was:<br />
Mean of 100 goes of CNPS upto 1000: 999246.22 cars<br />
Mean of 100 goes of NCNPS upto 1000: 7407.75 cars</p>
<p>Which agree with your numbers pretty closely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mathematics of Number Plate Spotting by joyfeed</title>
		<link>http://www.joyfeed.com/2011/09/the-mathematics-of-number-plate-spotting/comment-page-1/#comment-4056</link>
		<dc:creator>joyfeed</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/?p=160#comment-4056</guid>
		<description><![CDATA[It seems that I have oversimplified the harmonic series formula, most notably omitting the Euler constant, so I am working on that now. Regarding the points raised above, however:

hoppo: the assumption is that each number plate is independent of the next so could contain the same number again or any number from 1 - 999, and that every number plate viewed has an equal chance of containing the number we are looking for, i.e. a 1/999 chance, and so the average number of plates we would have to see before we spotted the specific number we were looking for would be 999. Your point about the skilled Herring-style operator is quite right though, and in practice non-random elements such as memory, notebooks and tip-offs from friends would all come into play to reduce the total we would need to view before a successful spot.

Ryan: agreed, see point above.

Warren: Absolutely - I spotted 202 only this week after I think about a year of looking. The chances of any of us completing this idiotic and pointless task are descending exponentially down the probability toilet.]]></description>
		<content:encoded><![CDATA[<p>It seems that I have oversimplified the harmonic series formula, most notably omitting the Euler constant, so I am working on that now. Regarding the points raised above, however:</p>
<p>hoppo: the assumption is that each number plate is independent of the next so could contain the same number again or any number from 1 &#8211; 999, and that every number plate viewed has an equal chance of containing the number we are looking for, i.e. a 1/999 chance, and so the average number of plates we would have to see before we spotted the specific number we were looking for would be 999. Your point about the skilled Herring-style operator is quite right though, and in practice non-random elements such as memory, notebooks and tip-offs from friends would all come into play to reduce the total we would need to view before a successful spot.</p>
<p>Ryan: agreed, see point above.</p>
<p>Warren: Absolutely &#8211; I spotted 202 only this week after I think about a year of looking. The chances of any of us completing this idiotic and pointless task are descending exponentially down the probability toilet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mathematics of Number Plate Spotting by Warren</title>
		<link>http://www.joyfeed.com/2011/09/the-mathematics-of-number-plate-spotting/comment-page-1/#comment-4055</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/?p=160#comment-4055</guid>
		<description><![CDATA[You should also try to factor in that cnps and ncnps is becoming harder in a non-linear fashion due to the removal of older cars from the pool of vehicles. 

I&#039;ve been stuck on 250 for a year now.]]></description>
		<content:encoded><![CDATA[<p>You should also try to factor in that cnps and ncnps is becoming harder in a non-linear fashion due to the removal of older cars from the pool of vehicles. </p>
<p>I&#8217;ve been stuck on 250 for a year now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mathematics of Number Plate Spotting by hoppo</title>
		<link>http://www.joyfeed.com/2011/09/the-mathematics-of-number-plate-spotting/comment-page-1/#comment-4054</link>
		<dc:creator>hoppo</dc:creator>
		<pubDate>Tue, 06 Sep 2011 11:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/?p=160#comment-4054</guid>
		<description><![CDATA[&quot;Assuming that there is an even distribution of numbers then on average it will take 999 distinct number plates before the given number is spotted.&quot;

Not true. This assumes that you will only spot a given number after you&#039;ve seen every other number in random order first. You would have to be pretty unlucky for this to happen?

In reality, if we assume that every number has equal frequency then it&#039;s equally likely that it will be the next number you see, or the 999th, or any number in between.

So on average, you will have to look at about 500 different numbers to spot the next one you need. 

Of course, skilled players such as Mr Herring keep detailed notes of where upcoming numbers might be lurking (by &#039;prespotting&#039; neighbour&#039; cars, etc.) so in actual fact the true average number of numberplates you would need to look at to advance your score would probably be considerably less than 500.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Assuming that there is an even distribution of numbers then on average it will take 999 distinct number plates before the given number is spotted.&#8221;</p>
<p>Not true. This assumes that you will only spot a given number after you&#8217;ve seen every other number in random order first. You would have to be pretty unlucky for this to happen?</p>
<p>In reality, if we assume that every number has equal frequency then it&#8217;s equally likely that it will be the next number you see, or the 999th, or any number in between.</p>
<p>So on average, you will have to look at about 500 different numbers to spot the next one you need. </p>
<p>Of course, skilled players such as Mr Herring keep detailed notes of where upcoming numbers might be lurking (by &#8216;prespotting&#8217; neighbour&#8217; cars, etc.) so in actual fact the true average number of numberplates you would need to look at to advance your score would probably be considerably less than 500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mathematics of Number Plate Spotting by Ryan Cullen</title>
		<link>http://www.joyfeed.com/2011/09/the-mathematics-of-number-plate-spotting/comment-page-1/#comment-4053</link>
		<dc:creator>Ryan Cullen</dc:creator>
		<pubDate>Tue, 06 Sep 2011 11:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/?p=160#comment-4053</guid>
		<description><![CDATA[You are also assuming that you have no knowledge of the next plate, however a good CNPSer would have notes reminding them where upcoming plates are regularly located (or even a website which had a twitter account to send DMs after plates were found, and yes I know how sad that was).]]></description>
		<content:encoded><![CDATA[<p>You are also assuming that you have no knowledge of the next plate, however a good CNPSer would have notes reminding them where upcoming plates are regularly located (or even a website which had a twitter account to send DMs after plates were found, and yes I know how sad that was).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mathematics of Number Plate Spotting by Joshua</title>
		<link>http://www.joyfeed.com/2011/09/the-mathematics-of-number-plate-spotting/comment-page-1/#comment-4052</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 06 Sep 2011 11:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/?p=160#comment-4052</guid>
		<description><![CDATA[Of course, with NCNPS comes the less measurable difficulty of remembering which numbers you have and haven&#039;t spotted. Under CNPS, you only need to remember the last number spotted.]]></description>
		<content:encoded><![CDATA[<p>Of course, with NCNPS comes the less measurable difficulty of remembering which numbers you have and haven&#8217;t spotted. Under CNPS, you only need to remember the last number spotted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monster Munch by simon</title>
		<link>http://www.joyfeed.com/2008/08/monster-munch/comment-page-1/#comment-1363</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/?p=52#comment-1363</guid>
		<description><![CDATA[if this credit crunch gets any bigger, it too will be a monster munch]]></description>
		<content:encoded><![CDATA[<p>if this credit crunch gets any bigger, it too will be a monster munch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Creatures Great and Small by Dogman</title>
		<link>http://www.joyfeed.com/2008/09/all-creatures-great-and-small/comment-page-1/#comment-1354</link>
		<dc:creator>Dogman</dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/?p=54#comment-1354</guid>
		<description><![CDATA[This piece is very good. It brought to the surface of my recollection a conversation I heard in Northampton Job Centre (or whatever epithet they &#039;employed&#039; to mean &#039;Job Centre&#039; in 1996).

I was sat on one of the grimy chairs in the &#039;waiting&#039; area, beside a man. He was waiting too. Presently, a woman came across and sat down next to the man. They evidently knew one another, and grunted recognition. The exact conversation (and I remember it syllable-for-syllable) was:
 
 SHE: &#039;right?
 HE: &#039;right.
 [pause]
 SHE: How&#039;s dog?
 HE: &#039;right.
 [pause]
 SHE: How&#039;s cat?
 HE: &#039;right. [pause] Hates dog.
 
The conversation I think is one of the all-time greats.]]></description>
		<content:encoded><![CDATA[<p>This piece is very good. It brought to the surface of my recollection a conversation I heard in Northampton Job Centre (or whatever epithet they &#8216;employed&#8217; to mean &#8216;Job Centre&#8217; in 1996).</p>
<p>I was sat on one of the grimy chairs in the &#8216;waiting&#8217; area, beside a man. He was waiting too. Presently, a woman came across and sat down next to the man. They evidently knew one another, and grunted recognition. The exact conversation (and I remember it syllable-for-syllable) was:</p>
<p> SHE: &#8216;right?<br />
 HE: &#8216;right.<br />
 [pause]<br />
 SHE: How&#8217;s dog?<br />
 HE: &#8216;right.<br />
 [pause]<br />
 SHE: How&#8217;s cat?<br />
 HE: &#8216;right. [pause] Hates dog.</p>
<p>The conversation I think is one of the all-time greats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Restoration by leila</title>
		<link>http://www.joyfeed.com/2007/12/a-restoration/comment-page-1/#comment-974</link>
		<dc:creator>leila</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/2007/12/a-restoration/#comment-974</guid>
		<description><![CDATA[I was trying to explain this essay to a group of assembled ATR contributers last night and one of them said, &quot;Hang on - is this something people do? Tip a tub upside down onto a plate and then...&quot; It took me a long time to reassure them you&#039;d dropped it accidentally, and it wasn&#039;t the normal way of serving margarine. Maybe it should be though.]]></description>
		<content:encoded><![CDATA[<p>I was trying to explain this essay to a group of assembled ATR contributers last night and one of them said, &#8220;Hang on &#8211; is this something people do? Tip a tub upside down onto a plate and then&#8230;&#8221; It took me a long time to reassure them you&#8217;d dropped it accidentally, and it wasn&#8217;t the normal way of serving margarine. Maybe it should be though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Restoration by Joe French</title>
		<link>http://www.joyfeed.com/2007/12/a-restoration/comment-page-1/#comment-969</link>
		<dc:creator>Joe French</dc:creator>
		<pubDate>Mon, 03 Dec 2007 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.joyfeed.com/2007/12/a-restoration/#comment-969</guid>
		<description><![CDATA[Sounds like you need to invest in some lard. Stays as a mass and is delicious on toast.]]></description>
		<content:encoded><![CDATA[<p>Sounds like you need to invest in some lard. Stays as a mass and is delicious on toast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
